"Laptop price in Pakistan" covers everything from a basic student machine to a gaming laptop costing several hundred thousand rupees. This guide breaks the market into budgets, shows the processor, RAM and storage you can expect at each one, and gives example models with the prices we found. It is based on shop listings and brand specs. We did not test these laptops ourselves.
What drives the price
- Processor generation. A 13th-generation Core i5 or a Core Ultra costs more than an older chip with a similar name.
- RAM. 8GB is the practical minimum for Windows 11. 16GB makes a clear difference if you keep many browser tabs or apps open.
- SSD size. 512GB is the sensible default. 256GB fills up quickly.
- Windows or DOS. Some laptops ship with DOS, meaning no Windows licence. They look cheaper, but you need to buy and install Windows.
- Warranty. Some shops sell imported units without a local brand warranty. Ask.
Under Rs 100,000
Examples listed by one Lahore shop on 13 October 2026:
| Laptop | Processor, RAM, SSD | Price |
|---|---|---|
| Dell Inspiron 15 3520 | Core i3-1215U, 16GB, 256GB | about Rs 70,000 (512GB about Rs 78,000) |
| Asus VivoBook 14 X1404ZA | Core i3-1215U, 8GB, 256GB | about Rs 84,000 |
| Dell Vostro 3520 | Core i3-1215U, 16GB, 256GB | about Rs 95,000 |
Swipe the table sideways to see every column.
One shop's asking prices. The shop does not say whether these carry a local brand warranty. A large online retailer's lowest new laptop was about Rs 105,499.
What you get: Core i3 laptops for documents, browsing, online classes and video calls. Avoid heavy editing or gaming.
Rs 100,000 to Rs 150,000
This is the best value band in October 2026.
| Laptop | Processor, RAM, SSD | Price |
|---|---|---|
| Lenovo V15 G4 | Core i3-1315U, 16GB, 256GB | about Rs 109,500 |
| Dell Inspiron 15 3520 | Core i5-1235U, 16GB, 512GB | about Rs 122,000 |
| Asus VivoBook 15 X1504 | Core i5-1335U, 16GB, 512GB | about Rs 132,000 |
| Acer Aspire 3 A315 | Core i3-1215U, 16GB, 512GB | about Rs 130,000 |
| Lenovo IdeaPad Slim 3 15IR | Core i3-1315U, 8GB, 512GB | about Rs 134,999 to Rs 135,000 |
| Dell Latitude 5440 | Core i5-1335U, 16GB, 512GB | about Rs 137,000 |
| Lenovo V15 G4 | Core i5-1335U, 16GB, 512GB | about Rs 138,000 |
Swipe the table sideways to see every column.
Most prices are from one Lahore shop. The IdeaPad price is from a price comparison site, where it was listed as unavailable.
What you get: a 12th or 13th-generation Core i5 with 16GB RAM and 512GB is the sweet spot for students and office work.
Watch the spread: an HP 250 G10 with a Core i3, 8GB and 512GB was listed at about Rs 164,599 to Rs 167,299 at two other shops, far more than similar laptops above. Compare before you buy.
Rs 150,000 to Rs 200,000
Examples from a large online retailer, October 2026:
| Laptop | Processor, RAM, SSD | Price |
|---|---|---|
| Lenovo IdeaPad Slim 3 15IR | Core i5-13420H, 8GB, 512GB | about Rs 170,000 (price comparison site) |
| Dell 15 DC15250 | Core i5-1334U, 8GB, 512GB, Windows 11 | about Rs 179,999 |
| HP 15 FC0843AU | Ryzen 5 7530U, 8GB, 512GB, DOS | about Rs 184,999 |
| HP AI 15 FD2050wm | Core Ultra 5 225U, 8GB, 512GB, touch | about Rs 187,999 |
| Lenovo V15 G5 | Core i5-13420H, 8GB, 512GB, DOS | about Rs 189,999 |
Swipe the table sideways to see every column.
What you get: similar processors to the band below, but often with only 8GB RAM. The price includes the retailer's own service and, on some models, Windows. Check whether a local warranty is included, because that is often what the extra money buys.
Rs 200,000 to Rs 300,000
| Laptop | Processor, RAM, SSD | Price |
|---|---|---|
| Lenovo IdeaPad Slim 3 | Core i7-13620H, 8GB, 512GB, DOS | about Rs 209,999 |
| HP 15 FC0844AU | Ryzen 7 7730U, 16GB, 512GB, DOS | about Rs 224,999 |
| HP 15 FD0127Dx | Core 7 150U, 16GB, 512GB | about Rs 234,999 |
| Dell 15 DC15250 | Core i7-1355U, 16GB, 512GB | about Rs 239,999 |
| HP OmniBook 3 16 | Core Ultra 7 255U, 16GB, 512GB, 16-inch touch | about Rs 259,999 |
| Dell Inspiron 14 7440 2-in-1 | Core 7 150U, 16GB, 512GB, touch | about Rs 299,999 |
Swipe the table sideways to see every column.
What you get: Core i7 and Core Ultra processors, 16GB RAM, and touch or 2-in-1 designs. Good for programming, design work and heavy multitasking. Entry gaming laptops start around here too.
Above Rs 300,000
| Laptop | Processor, RAM, SSD | Price |
|---|---|---|
| Dell 14 Plus | Core Ultra 7, 16GB, 1TB, touch | about Rs 319,999 |
| Lenovo ThinkBook 14 G8 | Core Ultra 7, 16GB, 512GB, DOS | about Rs 319,999 |
| HP EliteBook 840 G11 | Core Ultra 7 155H, 16GB, 512GB, DOS | about Rs 358,999 |
| HP OmniBook X Flip 14 | Core Ultra 7, 16GB, 1TB, OLED touch | about Rs 364,999 |
| Lenovo ThinkPad E14 Gen 7 | Core Ultra 7 255H, 16GB, 512GB | about Rs 374,999 |
Swipe the table sideways to see every column.
What you get: business laptops with better build and keyboards, OLED screens, and longer battery life. This is also where MacBooks and gaming laptops sit. See our guides to MacBook prices and gaming laptop prices.
All prices on this page were checked on 13 October 2026 on the shop pages listed under Sources.
How to choose
- Decide what you will use it for. Documents and classes need a Core i3 or i5. Programming and design need a Core i5 or i7 with 16GB. Gaming needs a dedicated graphics card.
- Get 16GB RAM if you can. It matters more than a newer processor for most people.
- Check for DOS. Add the cost of Windows if the laptop has none.
- Ask about warranty. Is it a local brand warranty, a shop warranty, or none?
- Compare two or three shops with the exact same processor, RAM and SSD.
Students should also read our guide to the best laptop for students in Pakistan. If your budget is tight, a used laptop can get you a better machine for the money.